Coven Vista’s racing record
68 STARTS 34 WINS, 9 SECONDS, 10 THIRDS
Date | Placing | Box | Grade | Track | Distance | Time | Margin | Price | To/From | Comments | ||
Hilda Williamson trained Coven Vista initially | ||||||||||||
October 3, 1975 | 2nd | 5 | Juvenile | White City | 502.5m | 30.53 | 15l – 1l | 7/1 | Call Me Roy | Winner a champion, also making debut | ||
October 18, 1975 | 5th | 5 | Juvenile | White City | 502.5m | 31.07 | 7/2 | Koombana Rose | ||||
October 25, 1975 | 6th | 3 | Juvenile | White City | 502.5m | 30.83 | 8/1 | Lady Casino | ||||
October 29, 1975 | 6th | 6 | Show Cup Heat | Devonport | 432m | 25.53 | 12/1 | Ophir’s Faith | ||||
December 5, 1975 | 3rd | 6 | Juvenile | White City | 502.5m | 31.67 | 1/2l – 2l | 4/1 | Judy Roland | |||
December 13, 1975 | 4th | 7 | Holiday Stakes Heat | White City | 502.5m | 31.30 | 5/1 | Totem Coven | ||||
December 17, 1975 | 5th | 2 | Roland Stakes | Devonport | 573m | 34.23 | 6/1 | Lady Casino | ||||
January 21, 1976 | 7th | 5 | Roland Stakes | Devonport | 573m | 34.00 | 6/1 | Judy Roland | ||||
January 28, 1976 | 3rd | 8 | Juvenile | Devonport | 573m | 34.70 | 1/4l – 3/4l | 6/1 | Jamie’s Queen | |||
Larry Tanner took over as Trainer of Coven Vista | ||||||||||||
March 17, 1976 | 4th | 7 | NWGOTBA Heat | Devonport | 432m | 25.64 | 6/1 | Judy Roland | ||||
March 27, 1976 | 3rd | 8 | Juvenile | White City | 502.5m | 30.74 | 10l – 1 1/2l | 2/1 | Diamond Meadows | |||
March 31, 1976 | Won | 3 | Juvenile | Devonport | 432m | 25.63 | 1l – head | 7/1 | Great Risk | |||
April 9, 1976 | Won | 5 | Juvenile | White City | 502.5m | 30.80 | 1/2hd – 1 1/2l | 1/1f | Mini Straitsman | |||
April 30, 1976 | Won | 2 | Juvenile | T.C.A | 500m | 30.00 | 6l – 2 3/4l | 1/1f | Kiwi Villa | |||
May 8, 1976 | 2nd | 2 | Lindisfarne Stakes | T.C.A | 680m | 41.00 | 1 1/2l – 13l | 1/4f | Smooth Tiara | |||
May 15, 1976 | Won | 5 | Lindisfarne Stakes | T.C.A | 680m | 41.20 | 6l – 1/2l | 4/7f | Second Arrival | |||
May 22, 1976 | 4th | 5 | Gold Collar Semi | White City | 502.5m | 29.97 | 4/1 | Toota’s Flash | ||||
June 18, 1976 | 3rd | 2 | Medley Heat | T.C.A | 500m | 30.10 | 3/4l – 2l | 4/5f | You Booma | |||
June 25, 1976 | Won | 2 | Medley Heat | T.C.A | 680m | 41.60 | 1l – 1 1/4l | 5/4ef | Calabash | |||
July 3, 1976 | Won | 1 | Medley Final | T.C.A | 680m | 41.00 | 1l – 1l | 9/4 | Kadaicha Coven | |||
July 17, 1976 | Won | 4 | Trial Stakes | T.C.A | 500m | 30.10 | 1 1/2l – 4l | 3/1 | Rebus | |||
July 24, 1976 | Won | 8 | Club Stakes | White City | 722m | 44.85 | nose – 1l | 1/4f | Fast Vista | |||
August 2, 1976 | 3rd | 2 | Invitation Stakes | White City | 722m | 44.37 | 1l – 2 1/2l | 2/1 | Newmore’s Charm | |||
August 14, 1976 | Won | 6 | Tas. Dist.Champ. Heat | T.C.A | 680m | 40.60 | 8l – 2l | 4/5f | Kathleen Amour | |||
August 20, 1976 | Won | 5 | Tas. Dist. Champ.Final | T.C.A | 680m | 40.70 | 3l – 4l | 7/4f | Becky Diro | |||
August 27, 1976 | Won | 3 | Free For All | White City | 722m | 44.34 | 3 1/2l – 5l | 4/5f | Bronze Movie | |||
September 4, 1976 | Won | 1 | Free For All | White City | 722m | 44.40 | 4l – 3l | 2/5f | Formosa | |||
September 16, 1976 | Won | 1 | South Aus. Dist.Champ.Heat | Angle Park | 731m | 45.82 | 2 1/4l – 1 3/4l | 22/0 | Gwenda Mae | |||
September 23, 1976 | 2nd | 2 | South Aus.Dist.Champ.Final | Angle Park | 731m | 45.50 | 3l – 2 1/2l | 5/1 | Minnie Jubilee | |||
October 2, 1976 | Won | 7 | Free For All | T.C.A | 680m | 40.70 | 5l – 1l | 1/3f | Brinona | |||
October 16, 1976 | Won | 6 | ANZGA Trophy | T.C.A | 680M | 40.70 | 5 1/2l – 4l | 1/1f | Formosa | |||
November 20, 1976 | Won | 3 | Free For All | White City | 722M | 44.86 | 5l – 1/2l | 1/4f | Newmore’s Charm | |||
November 29, 1976 | Won | 2 | Free For All | White City | 722M | 44.85 | 4l – 1l | 1/3f | People’s Para | |||
December 23, 1976 | Won | 6 | Montrose Stakes | T.C.A | 680m | 41.60 | 14l – 1l | 4/9f | Babu Streak | |||
January 15, 1976 | Won | 7 | Montrose Stakes | T.C.A | 680m | 40.80 | 5l – neck | 1/3f | Big Cheyenne | |||
January 21, 1976 | Won | 2 | All Stars Invitation | Angle Park | 731m | 45.19 | nose – 1/2head | 9/2 | Cabernet Miss | Huge finish from last | ||
January 29, 1977 | Won | 7 | Montrose Stakes | T.C.A | 680m | 40.90 | 4l – 3l | 1/3f | Bread And Honey | |||
February 18, 1977 | 2nd | 6 | Nat.Dist.State Heat | T.C.A | 680m | 41.10 | Neck – 14l | 1/2f | Kadaicha Coven | |||
March 4, 1977 | Won | 6 | Nat.Dist. State Final | T.C.A | 680m | 40.70 | Neck – 6 1/2l | 4/7f | Starmont Lass | |||
March 18, 1977 | 2nd | 4 | National Distance Final | Harold Park | 732m | 43.58 | 3/4l – 3/4l | 25/1 | Woolley Wong | |||
Hilda Williamson took over training of Coven Vista | ||||||||||||
March 25, 1977 | Won | 3 | Free For All | White City | 722m | 44.52 | 6l – 6l | 2/5f | Marboo Dancer | |||
April 1, 1977 | 4th | 6 | Free For All | White City | 722m | 44.39 | 1/3f | Black Lydium | ||||
April 21, 1977 | 3rd | 7 | Heat Gabba Gold Cup | Gabba | 704m | 41.91 | 3 1/4l – 10l | Cabanossi | ||||
April 28, 1977 | Won | 7 | Invitation Stakes | Gabba | 704m | 42.05 | 6l – 1l | Lucky Shamrock | ||||
May 6, 1977 | Won | 1 | Invitation Stakes | White City | 722m | 44.31 | 6l – 3l | 1/4f | Marboo Dancer | |||
May 12, 1977 | 2nd | 2 | Waverley Stakes | Sandown | 718m | 44.42 | 1 3/4l – 1/2l | 9/4ef | Tem Rye | |||
May 26, 1977 | 2nd | 6 | Waverley Stakes | Sandown | 718m | 44.02 | 1l – 1/2l | 4/1 | Judy Loretta | |||
June 2, 1977 | 2nd | 4 | Waverley Stakes | Sandown | 718m | 44.32 | 3 1/4l – 1l | 6/4f | Grand Dunn | |||
June 9, 1977 | 6th | 5 | Sandown Dist.Championship | Sandown | 718m | 44.20 | 7/1 | Chevron Lass | ||||
June 24, 1977 | 2nd | 4 | Free For All | White City | 722m | 44.66 | 2l – 3l | 6/4 | He’s Some Lad | |||
September 9, 1977 | 3rd | 5 | Tas.Dist.Champ.Heat | T.C.A | 730m | 44.30 | 1l – 2 1/4l | 7/4f | No Concern | |||
September 17, 1977 | Won | 3 | Tas. Dist. Champ.Final | T.C.A | 730m | 44.20 | 1 1/2l – 1 1/4l | 9/4 | Small Time Rock | Mystery Bridge 4th | ||
September 23, 1977 | Won | 3 | Free For All | White City | 722m | 44.80 | neck – 1/2l | 1/2f | Harlem Hood | |||
October 22, 1977 | Won | 5 | Invitation Stakes | White City | 722m | 44.46 | 1l – 5l | 1/3f | Yellow Pinky | |||
October 28, 1977 | 3rd | 8 | Free For All | White City | 722m | 44.35 | 8l – nose | 7/4 | Merron Barbara | |||
November 11, 1977 | 4th | 2 | TAA Invitation | T.C.A | 730m | 44.50 | 6/4f | Line Honours | ||||
November 18, 1977 | Won | 3 | Free For All | White City | 722M | 45.12 | 3l – 1l | 4/6f | Yellow Pinky | |||
November 25, 1977 | Won | 8 | Free For All | White City | 722M | 45.08 | neck – 1 1/2l | 4/5f | Black Lydium | |||
December 3, 1977 | Won | 6 | Peter Jackson Stakes | White City | 722m | 45.36 | 1/2l – 3/4l | 1/2f | Killafaddy Miss | |||
December 16, 1977 | Won | 7 | Anniversary Distance Stakes | White City | 722m | 45.23 | 4l – 1/2l | 7/4f | Betty Diro | |||
December 24, 1977 | Won | 5 | Free For All | White City | 722m | 45.00 | 5l – neck | 1/2f | Merron Barbara | |||
January 2, 1978 | 3rd | 4 | Montrose Stakes | T.C.A | 730m | 44.90 | 1l – 1/2l | 2/5f | Dalmore Donna | |||
January 13, 1978 | 4th | 4 | Club Stakes | White City | 722m | 45.05 | 4/7f | Marboo Dancer | ||||
February 18, 1978 | Won | 1 | Invitation Stakes | White City | 722m | 45.00 | neck – 3l | 4/6f | Marboo Dancer | |||
February 25, 1978 | 4th | 1 | Olympic Park Stakes | White City | 722m | 46.03 | 4/7f | Rita Milo | ||||
March 4, 1978 | 3rd | 2 | Free For All | White City | 722m | 44.91 | 4l – 3l | 5/2 | Razarkar Doll | |||
March 17, 1978 | 4th | 4 | Free For All | White City | 722m | 44.57 | 7/2 | Rita Milo | ||||
April 22, 1978 | 4th | 1 | NationalDistance Heat | T.C.A | 730m | 43.90 | 3/1 | Silent Fashion |
Comments