Peter’s Treasure racing record
Inductee Hall of Fame 2015
Date | Placing | Box | Grade | Track | Distance | Time | Margin | Price | To/From | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
26/07/1958 | 3rd | 9 | Juvenile Heat | Hobart | 540y | 30 6/10 | 5l – 3l | 16/1 | Quanta’s Rocket | |||
2/08/1958 | 2nd | 10 | Juvenile Final | Hobart | 540y | 30 2/10 | 7l – 3l | 20/1 | Angola Girl | |||
6/09/1958 | 4th | 7 | Juvenile | Devonport | 465y | 26 | Camarero | |||||
13/09/1958 | Won | 2 | Juvenile Heat | Hobart | 540y | 30 5/10 | 1/2l – 1l | 3/1 | Ophir Treasure | |||
20/09/1958 | 7th | 7 | Juvenile Final | Hobart | 540y | 30 6/10 | Bow May | |||||
4/10/1958 | 8th | 5 | Thompson Cup Heat | Launceston | 548y | 30 10/16 | Baron Fawn | |||||
11/10/1958 | 3rd | 7 | Juvenile Heat | Launceston | 548y | 30 8/16 | 2 1/2l – 3l | 14/1 | Ophir Treasure | |||
18/10/1958 | 5th | 6 | Juvenile Final | Launceston | 548y | 30 13/16 | Blue Hawaii | |||||
25/10/1958 | 4th | 7 | Juvenile Heat | Hobart | 540y | 30 4/10 | Ruala | |||||
1/11/1958 | Won | 4 | Juvenile Final | Hobart | 540y | 30 6/10 | 7l – 3 1/2l | 9/4f | Silver Renalta | |||
8/11/1958 | Won | 4 | Trial | Hobart | 540y | 30 6/10 | 1 3/4l – 6l | 7/4f | Hula Queen | |||
15/11/1958 | Won | 1 | Progressive | Hobart | 540y | 30 3/10 | 8l – 2 1/4l | 1/1f | Brazen Dream | |||
22/11/1958 | Won | 1 | Club Stakes | Hobart | 540y | 30 4/10 | 1l – 2 1/4l | 1/1f | Change Docket | |||
24/11/1958 | Won | 2 | Progressive | Launceston | 548y | 30 1/16 | 2 1/4l – 4l | 3/1 | Princess Young | 7yards- 6yard backmark | ||
29/11/1958 | 8th | 10 | HGRC Stakes | Hobart | 540y | 30 | Woodford Pride | |||||
20/12/1958 | Won | 4 | HGRC Stakes | Hobart | 540y | 30 1/10 | 1 3/4l – neck | 9/2 | Connies Chance | |||
26/12/1958 | Won | 7 | Xmas StakesHeat | Hobart | 540y | 30 5/10 | nose – neck | 7/2 | Hopeful Nebo | |||
1/01/1959 | 3rd | 3 | Xmas Stakes Final | Hobart | 540y | 30 1/10 | 3l – 6l | 7/2 | Woodford Pride | |||
3/01/1959 | 2nd | 3 | HGRC Stakes | Hobart | 540y | 30 1/10 | 1/2hd – 4l | 3/1 | Pompador Lass | |||
17/01/1959 | 2nd | 4 | HGRC Stakes | Hobart | 540y | 30 3/10 | 3l – 4l | 7/4 | Time Enough | |||
24/01/1959 | Won | 2 | Launceston Cup Heat | Launceston | 548y | 30 3/16 | 1l – 1l | 5/2 | Tagula | 2nd top ex-Victorian owned by Frank Jordan | ||
4/02/1959 | 4th | 5 | Launceston Cup Semi | Launceston | 548y | 30 6/16 | nk-nk + | 6/4f | Haven’s Return | |||
10/02/1959 | 2nd | 9 | Hobart Thousand Heat | Hobart | 540y | 30 8/10 | nose – head | 3/1 | Ophir Pet | 1/10 sec.behind scratch | ||
25/02/1959 | Won | 10 | Hobart Thousand Semi | Hobart | 540y | 29 9/10 | 1/2l – 1l | 6/4f | Roslyn Lad | 1/10 Hcp,Railded hard from 7th early | ||
28/02/1959 | Won | 8 | Hobart Thousand Final | Hobart | 540y | 29 9/10 | 1/2hd -3l | 5/1 | Woodford Pride | 1/10 Hcp, First all Tasmanian Final | ||
7/03/1959 | Won | 10 | HGRC Stakes | Hobart | 540y | 29 9/10 | head – 2.5l | 9/4 | Osram Jet | 2/10Hcp | ||
4/04/1959 | 2nd | 9 | HGRC Stakes | Hobart | 540y | 30 3/10 | head – 2.5l | 1/1f | Rare Whisky | 2/10hcp, most interupted run | ||
11/04/1959 | Won | 10 | HGRC Stakes | Hobart | 540y | 30 2/10 | 1/2hd – head | 7/2 | Rare Whisky | 2/10Hcp, Woodford Pride (Thousand runnerup) 3rd | ||
18/04/1959 | 2nd | 2 | LGRC Stakes | Launceston | 548y | 30 4/16 | 2 1/2l – 1l | 1/1f | Spotlight’s Image | Ebony Minda ran last | ||
27/04/1959 | 4th | 5 | LGRC Stakes | Launceston | 548y | 30 4/16 | 1hd-hd + | Spotlight’s Image | Sustained injury | |||
4/07/1959 | Won | 10 | HGRC Stakes | Hobart | 540y | 30 2/10 | nose – 4 1/2l | 8/1 | Ebony Minda | 2/10Hcp, gave champ Ebony Minda 2/10’s start first up | ||
11/07/1959 | 4th | 7 | LGRC Stakes | Launceston | 548y | 30 11/16 | 4 1/2l+ | Deep Shadow | ||||
18/07/1959 | 2nd | 8 | Glenorchy Stks Heat | Hobart | 685y | 38 | 1/hd – 3/4l | 6/4f | Deep Shadow | His initial Distance run | ||
25/07/1959 | 3rd | 2 | Glenorchy Stks Final | Hobart | 685y | 39 4/10 | head – 1/2l | 4/5f | Deep Shadow | |||
1/08/1959 | 4th | 7 | Invitation | Devonport | 465y | 25 4/16 | 3.5l+ | Ebony Minda | Nippy Cola 2nd, Meadow Vale 3rd — what a field! | |||
8/08/1959 | 2nd | 9 | HGRC Stakes | Hobart | 540y | 30 1/10 | hd – 3/4l | 5/2 | Woodford Pride | 3/10Hcp, all other from scratch | ||
29/08/1959 | Won | 10 | HGRC Stakes | Hobart | 540y | 30 3/10 | neck – 2l | 3/1 | Sputnick Second | 3/10Hcp, rest from scratch, joined leaders after 200 yards | ||
3/09/1959 | Won | 1 | LGRC Stakes | Launceston | 548y | 29 13/16 | 6l – head | Deep Shadow | all runners 6yds | |||
5/09/1959 | Won | 10 | HGRC Stakes | Hobart | 540y | 30 1/10 | 1/2l – 10l | Pink Carnation | 3/10Hcp | |||
12/09/1959 | Won | 10 | HGRC Stakes | Hobart | 540y | 30 3/10 | nose – neck | Rare Whisky | 4/10Hcp | |||
26/09/1959 | Won | 10 | HGRC Stakes | Hobart | 540y | nose – 2 1/4l | 7/4f | Pink Carnation | 4/10Hcp for second win in a row | |||
Mercury Quote 28 September 1959, by Arthur Morgan ” Peter’s Treasure can more than hold his own with the best greyhounds in Australia” | ||||||||||||
1/10/1959 | Won | 10 | Thompson Cup Heat | Launceston | 548y | 30 2/16 | 10l – 1/2head | 6 yds, on 7 yard front | ||||
10/10/1959 | 2nd | 10 | HGRC Stakes | Hobart | 540y | 1 1/2l – neck | 2/1 | Better Bow | 5/10Hcp, Ebony Minda off front | |||
15/10/1959 | 5th | 7 | Thompson Cup Semi | Launceston | 548y | 1/4f | Last Son | 6yds, on yard front | ||||
7/11/1959 | 7th | 10 | HGRC Stakes | Hobart | 540y | Bow Rock | 5/10 behind, bad injury toe, off scene next 3 months | |||||
6/02/1960 | Won | 10 | Hobart Thousand Heat | Hobart | 540y | 30 4/10 | hd – 3/4l | Our Barbara | 2/10 Hcp, runnerup a Hall Of Famer | |||
9/02/1960 | 2nd | 10 | Hobart Thousand Semi | Hobart | 540y | 30 4/10 | 1 3/4l – 1/2hd | Woodford Chief | 2/10 Hcp, met severe interference | |||
13/02/1960 | 3rd | 10 | Hobart Thousand Final | Hobart | 540y | 29 7/10 | 5l – 1/2l | 5/1 | Bow Rock | 2/10 Hcp, finished fast | ||
20/02/1960 | 5th | 10 | HGRC Stakes | Hobart | 540y | 30 2/10 | Woodford Chief | 5/10 Hcp | ||||
24/02/1960 | Won | 8 | Launceston Cup Heat | Launceston | 548y | 30 7/16 | 1/2hd – 4l | 2/1 | Atom’s Jet | 6yds Hcp, 7 yd front, Powerful finish | ||
27/02/1960 | 3rd | 8 | Launceston Cup Semi | Launceston | 548y | 30 7/16 | 1/2l – 3 1/2l | Cheryl’s Dream | 6yds Hcp, 7yd front, champion Meadow Vale 2nd | |||
5/03/1960 | Won | 9 | Farewell Hcp | Launceston | 548y | 30 6/16 | 4l – neck | 1/2f | Rapid Birch | 6yds Hcp, 7 yd front. | ||
21/03/1960 | Won | 4 | Australian Cup Heat | North Melbourne | 675y | 36 13/16 | 3l – neck | 1/1f | Son Havoc | 13yds Hcp, 14 yd front | ||
24/03/1960 | Won | 8 | Mentone Stakes | Sandown | 555y | 31 1/16 | 10l – 1/2hd | 9/10f | Prince Skyline | Nasty toe injury, missed Aus. Cup Semi 28/03/1960 | ||
Mercury Quote 4/4/1960 ” .retired to Stud for 2 months due to toe injury winning at Sandown..in near record time” | ||||||||||||
11/06/1960 | Won | 1 | Sprint Championship of Tas. | Hobart | 540y | 29 9/10 | 2 1/4l – nose | 2/1f | Oak Queen | Took lead after 100 yards, Hall of Famer 2nd | ||
Mercury Article 13 June 1960 headed ” Champion dog in great return” | ||||||||||||
25/06/1960 | 2nd | 4 | Distance Champ. Of Tas. | Hobart | 685y | 39 | 3/4l – 1/2l | 5/4f | Oak Queen | Beaten by one of the great stayers | ||
9/07/1960 | Won | 6 | Launceston | 785y | 45 3/16 | 1 1/2l – 6l | 4/5f | Smart Banner | 6yds Hcp, 7yd front. | |||
30/07/1960 | 4th | 10 | HGRC Stakes | Hobart | 540y | 30 4/10 | Sputnick Second | 4/10 Hcp | ||||
11/08/1960 | 3rd | 10 | HGRC Stakes | Hobart | 540y | 30 7/10 | 3/4l – neck | Chalker’s Ace | 4/10 Hcp | |||
26/08/1960 | 4th | 10 | HGRC Stakes | Hobart | 540y | 30 | Sandy’s Atom | 4/10 Hcp, fast finish, Mercury ” need to have equalled track record to win” | ||||
3/09/1960 | 4th | 9 | HGRC Stakes | Hobart | 540y | 30 4/10 | Western Idol | 4/10 Hcp, champion won from front mark | ||||
10/09/1960 | 2nd | 9 | ANZGA Hcp | Launceston | 785y | 44 | 15l – 1 1/2l | 5/2 | Western Idol | 7yds Hcp,9 yd front, giving champion 2 yards! Injured toe again | ||
1/10/1960 | 2nd | 9 | HGRC Stakes | Hobart | 540y | 30 | 7l – 1l | 7/4f | Big Cane | 3/10 Hcp | ||
8/10/1960 | Won | 10 | HGRC Stakes | Hobart | 540y | 30 | 4l – 1/2l | 6/4f | Kuerin | 3/10 Hcp, runaway win from star chaser, giving him 3/10’s and bad check early | ||
20/10/1960 | 3rd | Melbourne Cup Heat | Sandown | 555y | head – 2 1/2l | odds on | heat 13, | |||||
10/12/1960 | 8th | 10 | HGRC Stakes | Hobart | 540y | 30 2/10 | Go Jet | 3/10 Hcp | ||||
17/12/1960 | 7th | 9 | HGRC Stakes | Hobart | 540y | 29 9/10 | Little Anchor | 3/10 Hcp | ||||
21/01/1961 | Won | 10 | Hobart Thousand Heat | Hobart | 540y | 30 6/10 | 3/4l – 1 1/4l | 9/2 | Baron Tudor | 2/10 Hcp, top chaser Direct Dennis 3rd at 1/2f, 25 Mainland entries | ||
Mercury Article January 23 1960 ‘.received a tremendous ovation, when he raced down the straight with Baron Tudor to win the twentieth heat..” | ||||||||||||
25/01/1961 | 7th | 10 | Hobart Thousand Semi | Hobart | 540y | 30 5/10 | Western Idol | 2/10 Hcp | ||||
28/01/1961 | 3rd | 9 | HGRC Stakes | Hobart | 540y | 29 7/10 | 1 1/4l – 1 1/4l | 6/1 | Nanda Barlu | 2/10 Hcp, very fast time | ||
4/02/1961 | 2nd | 10 | HGRC Stakes | Hobart | 540y | 29 7/10 | 6l – 1/2l | 9/4 | Rising Guy | 2/10 Hcp | ||
11/02/1961 | 3rd | 9 | Regatta Stakes Heat | Hobart | 540y | 30 | head – head | 5/1 | Ophir Doll | 2/10 Hcp, winner a dual Thousand winner | ||
14/02/1961 | 3rd | 10 | Regatta Stakes Final | Hobart | 540y | 29 6/10 | 4l – 1 1/4l | 5/1 | Ophir Doll | 2/10 Hcp, near record time | ||
18/02/1961 | 5th | 10 | HGRC Stakes | Hobart | 540y | 30 1/10 | 2/1f | Tryola | 2/10 Hcp, rest off front | |||
25/03/1961 | 8th | 10 | HGRC Stakes | Hobart | 540y | 30 3/10 | Princess of Tasmania | 2/10 Hcp, Injured again | ||||
06/05/196 | 2nd | 10 | HGRC Stakes | Hobart | 540y | 30 5/10 | 1/2l – 2l | 7/2 | New Record | 1/10 Hcp | ||
13/05/1961 | 6th | 9 | HGRC Stakes | Hobart | 540y | 30 2/10 | Tryola | 1/10 Hcp | ||||
20/05/1961 | 10th | 10 | HGRC Stakes | Hobart | 540y | 30 1/10 | Ophir Doll | 1/10 Hcp, injured back muscle | ||||
21/10/1961 | 5th | 1 | HGRC Stakes | Hobart | 540y | 30 1/10 | Ophir Doll | His swansong! |
Career Record
79 Starts 29 Wins 15 Seconds 11 Thirds
Peter’s Treasure raced off handicaps as far back as 5/10 seconds in 45 of these 79 starts,
including the 1960 Australian Cup heat.
Comments