Tumble Bug’s racing record
Inductee Hall of Fame December 2015
Black dog (Menang – Proposed), Whelped January 1945 Owner/Trainer Cliff J.Abraham
Date | Placing | Box | Grade | Track | Distance | Time | Margin | Price | To/From | Comments |
---|---|---|---|---|---|---|---|---|---|---|
2/09/1946 | Won | Erina Stakes | Wyong | 316y | 16 4/5 | 2l – 3l | 7/1 | Captain Fuller | ||
20/09/1946 | Won | 4 | 5th Grade | Wyong | 316y | 16 3/10 | 2l – 1l | 5/1 | Oristes | |
28/09/1946 | 3rd | Novice | Maitland | 413y | 23 8/10 | 1l – 0.5l | 1/1f | Kel | ||
5/10/1946 | 6th | 10 | Progressive | Harold Park | 500y | 5/1 | Mantle Mil | |||
7/10/1946 | 2nd | 6 | Progressive | Harold Park | 500y | 27 8/10 | head – 1l | 3/1 | Atomic | |
2/11/1946 | Won | 2 | Park Stakes | Albury | 16 4/10 | 0.5l – 2l | 5/2 | San Marcos | ||
19/11/1946 | Won | First Division | Sandown Park | 300y | 5/4f | Hallion Chief | Straight track | |||
Won? | Sandown Park | |||||||||
17/01/1947 | 3rd | 8 | LGRC Circle Stks | White City | 430y | 23 15/16 | head – 1l | 4/1 | Tockana | |
24/01/1947 | Won | 5 | LGRC Circle Stks | White City | 430y | 23 10/16best | 4l – 3l | 7/2 | Tockana | |
1/02/1947 | Won | 1 | Hobart Thousand Heat | T.C.A. | 525y | 29 3/5best | 15l – 2l | 4/6f | Budda’s Son | 1/9behind, nearly caught lure, article Mercury |
4/02/1947 | Won | 5 | Hobart Thousand Semi | T.C.A. | 525y | 29 2/5best | 10l – 3.5l | 4/7f | Mindagroo | 1/9behind, fastest time in months (Mercury) |
8/02/1947 | 2nd | 8 | Hobart Thousand Final | T.C.A. | 525y | 29,Track Record | neck – 1.5l | 4/7f | Young Sign | Early check,led halfway,ran very wide home turn,cost victory. 1/9 behind |
Bad injury, off the track for 11 months | This injury occurred during Thousand Final, costing victory and track record | |||||||||
17/01/1948 | Won | 8 | T.C.A.Stakes | T.C.A. | 525y | 29 4/5 | 2l – head | 5/2 | Cheeky Buddha | |
31/01/1948 | Won | 10 | Launceston Cup Heat | White City | 430y | 23 10/16=best | 2l -3l | 4/5f | Rocca’s Ways | 8y.behind-10y front, wide to home turn, dashed away |
5/02/1948 | Won | 10 | Launceston Cup Semi | White City | 430y | 23 9/16best | 2l – 1.5l | 7/4f | Tecavis | 8y.behind – 10y front, slow away,soon made ground, never in danger |
7/02/1948 | 5th | 8 | Launceston Cup Final | White City | 430y | 23 11/16 | 5l + | 1-1f | Chief Agricola | 8y.behind – 10y front, badly interefered with first turn |
14/02/1948 | Won | 2 | Hobart Thousand Heat | T.C.A. | 525y | 29 4/5 | 3l – 4l | 4/6f | My Amorous 4/9 hcp | 2/9 behind, beat top NSW chaser |
25/02/1948 | 4th | 2 | Hobart Thousand Semi | T.C.A. | 525y | 29 4/5 | head/1/2+ | 6/4f | Glenolen | 2/9 behind |
1/03/1948 | Won | 9 | H.G.R.C. Stakes | T.C.A. | 525y | 29 2/5 =best | 3l – 2l | 9/4 | Bambi Boy | 1/9 behind, led throughout |
6/03/1948 | Won | 3 | H.G.R.C. Stakes | T.C.A. | 525y | 29 2/5 =best | 10l – 1.5l | 5/2 | King Panza | 2/9behind |
13/03/1948 | Won | 8 | LGRC Circle Stks | White City | 430y | 23 5/16 best | 0.5l – 3l | 4/6f | Prince Amorous | very fast time, amazing speed to lead, then held off top dog |
27/03/1948 | Won | 10 | Easter Cup Heat | White City | 430y | 23 9/16 best | 4l – 2l | 4/6f | Anstey Lad | 8y behind, 10 yard front |
29/03/1948 | Won | 10 | Easter Cup Semi | White City | 430y | 23 8/16 | 4l – 1.5l | 4/6f | Brindle Mask | 8y behind, 10 yard front, top field, sped to 3rd home turn, came right away |
3/04/1948 | Won | 10 | Easter Cup Final | White City | 430y | 23 8/16 best | 4l – 3l | 7/4 | Speed Cash | 8y behind, 10 yard front, first out, caught field first turn, raced away Beat top chaser |
10/04/1948 | 4th | 10 | LGRC Straight Stakes | White City | 325y | 16 7/16 | 1-1f | Gentleman’s Pride | 7y behind, 9 yard front, uncharacteristically slowly away Strong late, close 4th | |
17/04/1948 | 3rd | 1 | H.G.R.C. Stakes | T.C.A. | 525y | 29 4/5 | neck – head | 9/10f | Token Minda | 3/9 behind, 1/9 front, did hit lead 200yards out |
Career ending injury |
Career Record
27 Starts 18 Wins 2 Seconds 3 Thirds
Comments