Western Idol’s race record
Inductee Hall of Fame December 2017
Brindle bitch, Whelped January 1959, KUERSON — RUBY STOKER
Date | Placing | Box | Grade | Track | Distance | Time | Margin | Price | To/From | Comments |
---|---|---|---|---|---|---|---|---|---|---|
April 2, 1960 | 3rd | 3 | Juvenile | Launceston | 548y | 30 13/16 | 1.5l -1.5l | 7/1 | Rockoon | |
April 9, 1960 | Won | 5 | Juvenile | Hobart | 540y | 30 6/10 | .75l – 1l | Faithful Jet | Withering finish landing massive plunge | |
April 14, 1960 | 9th | 8 | Juvenile | Devonport | 465y | 25 10/16 | 6/4f | Swanky’s Son | ||
April 18, 1960 | Won | 6 | Heat | Launceston | 548y | 30 2/16 | 3l – 3l | Sugar Doll | Easter Plate Heat | |
April 26, 1960 | 3rd | 6 | Semi | Launceston | 548y | 30 2/16 | 3l – 0.5l | 1/1f | Crofton’s Double | Easter Plate Semi |
April 30, 1960 | 3rd | 6 | Final | Launceston | 548y | 30 6/16 | 1.5l – 1l | 1/1f | Nation Queen | Easter Plate Final |
May 4, 1960 | Won | 8 | Juvenile | Devonport | 465y | 25 9/16 B | 10l – 0.5l | 1/1f | Faithful Jet | Heavy Track |
May 7, 1960 | 2nd | 8 | Heat | Launceston | 548y | 30 6/16 | 0.5l – 3.5l | 1/2f | Creamy Cheetah | Gold Collar Heat |
May 14, 1960 | Won | 8 | Juvenile | Launceston | 548y | 30 5/16 | 4.5l – 6l | 2/5f | Night Prince | |
May 21, 1960 | Won | 1 | Semi | Launceston | 548y | 30 5/16 | 4l- 1l | 4/6f | Night Prince | Gold Collar Semi |
May 28, 1960 | Won | 4 | Final | Launceston | 548y | 30 5/16 | 3l- 1l | 4/7f | Whispering Buddy | GOLD COLLAR FINAL |
June 11, 1960 | 9th | 7 | Heat | Hobart | 685y | 39 2/10 | 1/3f | Crofton Valley | ||
June 13, 1960 | Won | 1 | Trial Heat | Devonport | 465y | 25 4/16 | 3l- 1.5l | 1/1f | Get This | |
June 18, 1960 | Won | 10 | Trial | Hobart | 685y | 38 6/10 | 2.5l – 13l | 1/2f | Dream Well | |
June 22, 1960 | Won | 1 | Trial Final | Devonport | 465y | 25 10/16 | 3l – 3.5l | 1/2f | Dusty’s Secret | Trial Stakes Final |
June 25, 1960 | Won | 8 | Montrose | Hobart | 685y | 38 6/10 | 6l- 4l | 4/7f | Velvet Smoke | |
July 2, 1960 | 9th | 8 | 3 | Hobart | 540y | 30 7/10 | 5/4f | Rocky Cape | ||
July 30, 1960 | 3rd | 5 | Ladies Bracelet | Wentworth Park | 580y | 31 9/10 | 5l – 3l | 14/1 | Push Button | (Feature Heat) |
August 13, 1960 | 2nd | 4 | 3 | Devonport | 465y | 25 9/16 | 0.5l – head | 5/4f | Baroness Dhu | |
August 24, 1960 | 3rd | 3 | Invitation | Devonport | 465y | 25 12/16 | 2l – head | 2/1ef | Rockoon | |
August 27, 1960 | Won | 4 | 3 | Hobart | 540y | 30 5/10 | 1.5l – head | 7/4f | Trycola | |
September 3, 1960 | Won | 7 | HGRC Stakes | Hobart | 540y | 30 4/10 | 1l – nose | 4/1 | Rare Whiskey | Still only 20 months old |
September 10, 1960 | Won | 3 | ANZGA Heat | Launceston | 785y | 44 | 15l – 1.5l | 1/2f | Peter’s Treasure | |
September 17, 1960 | Won | 4 | ANZGA Final | Launceston | 785y | 44 6/16 | 5l – 4l | 1/3f | Velvet Smoke | ANZGA DISTANCE FINAL |
October 8, 1960 | 2nd | 6 | Heat | Hobart | 540y | 30 | 2l – 1.25l | 9/4f | Go Jet | Puppy Championship |
October 13, 1960 | 3rd | 3 | Heat | Sandown | 565y | 31 3/16 | 3/4l – 1l | 4/5f | Real Rev | Melbourne Cup Heat |
October 24, 1960 | 2nd | 7 | Hotham Stake | North Melbourne | 675y | 37 11/16 | 1 1/2l – 3l | 4/7f | Jeteddy | |
October 31, 1960 | Won | 3 | Marathon | North Melbourne | 950y | 53 7/16 | 1 1/2l – 7l | 4/6f | Dainty Myth | SPORTING GLOBE MARATHON |
November 7, 1960 | Won | 2 | 3 | Launceston | 548y | 30 9/16 | 9l – nose | 1/3f | Whispering Glade | |
November 26, 1960 | 6th | 2 | Handicap | Devonport | 465y | 24 8/16 | Nippy Cola | 10yards with 8y backmark | ||
December 3, 1960 | Won | 7 | LGRC Stakes | Launceston | 548y | 30 10/16 | 2l – 1/2head | 2/1 | Rocky Cape | |
December 10, 1960 | Won | 3 | LGRC Stakes | Launceston | 548y | 30 4/16 | 5l – neck | 1/2f | Rare Whiskey | |
December 14, 1960 | 2nd | 7 | Presidents Stake | Devonport | 465y | 25 5/16 | 0.5l – 1.5l | 4/5f | Miss Sue Rock | |
December 17, 1960 | Won | 4 | LGRC Stakes | Launceston | 548y | 30 11/16 | 4.5l – head | 4/6f | Kurerin | Heart Foundation Stakes |
December 27, 1960 | 5th | 6 | Heat | Hobart | 540y | 29 9/10 | Cheryl’s Dream | Chrismas Stakes Heat | ||
January 2, 1961 | Won | 5 | Invitation | Launceston | 548y | 30 11/16 | 3l – 1.5l | 1/6f | Rocky Cape | |
January 7, 1961 | Won | 10 | LGRC Hcp | Launceston | 548y | 30 5/16 | 5l – 2.5l | 1/4f | Whisperelle | 5y behind on 6y front |
January 14, 1961 | Won | 7 | Heat | Hobart | 540y | 30 1/10 | 2l – 7l | 4/7f | El Ganza | Hobart Thousand Heat |
January 21, 1961 | DH3rd | 2 | Invitation | Launceston | 548y | 30 12/16 | 1.5l – 1.25l | 2/5f | Rocky Cape | Badly checked,ran home hard |
January 25, 1961 | Won | 8 | Semi | Hobart | 540y | 30 5/10 | 0.5l – nose | 2/1f | Famous Ace | Hobart Thousand Semi |
January 28, 1961 | 5th | 4 | Final | Hobart | 540y | 30 | Ophir Doll | Hobart Thousand Final | ||
January 30, 1961 | 2nd | 4 | Invitation | Launceston | 548y | 31 | head – 1l | 4/6f | Master Echo | |
February 11, 1961 | 2nd | 9 | Heat | Launceston | 548y | 30 3/16 | neck – 8l | 4/6f | Dark Reel | Launceston Cup Heat |
February 18, 1961 | Won | 10 | Semi | Launceston | 548y | 30 4/16 | 5l – 1l | 1/2f | Whiteaway Prince | Launceston Cup Semi |
February 25, 1961 | Won | 10 | Final | Launceston | 548y | 30 4/16 | neck – 1/2hd | 1/1f | Nanda Barlu | LAUNCESTON CUP FINAL |
March 4, 1961 | 2nd | 9 | Heat | Launceston | 548y | 30 10/16 | 1/2head – 4l | 1/3f | Dover Court | Autumn Stakes Heat |
March 6, 1961 | Won | 10 | Final | Launceston | 548y | 30 4/16 | 6l – neck | 4/6f | Gail’s Daughter | AUTUMN STAKES FINAL |
April 15, 1961 | Won | 8 | LGRC Hcp | Launceston | 548y | 30 4/16 | 2l – neck | 5/4f | Nippy Cola | |
April 22, 1961 | 2nd | 10 | LGRC Hcp | Launceston | 548y | ? | 0.5l – 2l | 1/1f | Creamy Cheetah | |
May 13, 1961 | Won | Heat | Wentworth Park | 790y | 44 6/10 | head – ? | 2/1 | Bonnie Brinnie | Wentworth Park Trophy Heat | |
May 20, 1961 | Won | 2 | Final | Wentworth Park | 790y | 44 2/10 | 1.5l – 2l | 4/5f? | Bonnie Brinnie | WENTWORTH PARK TROPHY FINAL |
June 10, 1961 | Won | 7 | Heat | Hobart | 540y | 30 | 2.5l – 2l | 5/1 | Prince Mandy | Sprint Championship of Tasmania |
June 17, 1961 | 4th | 3 | Final | Hobart | 540y | 30 1/10 | ? | Ophir Doll | Sprint Championship of Tasmania | |
June 24, 1961 | Won | 6 | Final | Hobart | 685y | 38 2/10 | 7l – 3.5l | 9/4 | Ophir Doll | DISTANCE CHAMPIONSHIP OF TAS |
1027 Yard Championship of Tasmania not run due to insufficient nominations against Western Idol | ||||||||||
July 1, 1961 | Won | 10 | LGRC Hcp | Launceston | 548y | 30 3/16 | 3.5l – 3l | 1/3f | Lovely Words | |
July 10, 1961 | 2nd | 3 | HGRC Stakes | Hobart | 540y | 30 | 1.5l – head | 4/7f | Prince Mandy | |
July 29, 1961 | 2nd | 6 | Match Race | Launceston | 548y | 29 15/16 | 4.5l | 4/5 | Tamaroo | Titch Wilson made challenge 500 pound match, New Track Record by Vic Champion |
August 5, 1961 | Won | 10 | HGRC Stakes | Hobart | 540y | 30 8/10 | neck -0.75l | 5/4f | Keen Combination | Finished fast to win |
August 12, 1961 | 4th | 5 | Presidents Stake | Wentworth Park | 790y | 44 4/10 | neck – neck+ | 2/1 | Nimble Dimple | Fellow Tassie champ Ophir Doll ran 2nd |
Huge break off racing most likely due to injury | Never the same dog again | |||||||||
May 26, 1962 | 3rd | 7 | Invermay Stakes | Launceston | 785y | 44 8/16 | 1l -1l | 5/2f | Lyric Queen | |
June 4, 1962 | 2nd | 8 | Invermay Stakes | Launceston | 785y | 43 14/16 | 3l – 5l | 6/4 | Natonne | |
June 9, 1962 | Won | 7 | Invermay Stakes | Launceston | 785y | 44 8/16 | 2l – 1l | ? | Opal Rise | |
June 16, 1962 | Won | 6 | LGRC Stakes | Launceston | 785y | 44 8/16 | 9l – 0.5l | 2/5f | Smart Banner | |
June 23, 1962 | 3rd | 6 | Final | Hobart | 685y | 38 4/10 | 0.75l – 1.5l | 9/2 | Ophir Doll | Distance Championship of Tas. |
June 30, 1962 | 3rd | 9 | 3? | Launceston | 548y | 30 9/16 | 1l – 1/2head | 3/1 | Free Cola | |
July 14, 1962 | Won | 8 | Invermay Stakes | Launceston | 785y | 44 4/16 | 4l – 5l | 2/1f | Natonne | |
July 28, 1962 | 5th | 10 | Invitation | Launceston | 548y | 30 5/16 | Captain Cash | |||
August 4, 1962 | 9th | 7 | HGRC Stakes | Hobart | 540y | 30 1/10 | Untouchables | |||
August 11, 1962 | 2nd | 8 | Invermay Stakes | Launceston | 785y | 44 15/16 | 2.5l – 1.5l | 1/3f | Lyric Queen | |
September 29, 1962 | 6th | 8 | LGRC Stakes | Launceston | 548y | 30 2/16 | Ophir Bint | |||
October 13, 1962 | 4th | 8 | Heat | Launceston | 548y | 30 5/16 | Miss Moorleah | Thompson Cup Heat | ||
October 20, 1962 | 4th | 10 | Semi | Launceston | 548y | 30 14/16 | Powder’s Mystery | Thompson Cup Semi | ||
November 3, 1962 | 3rd | 10 | Heat | Launceston | 548y | 30 4/16 | 1.5l – 1l | 2/1f | With Confidence | Nelson Cup Heat |
November 10, 1962 | 3rd | 10 | Semi | Launceston | 548y | 30 9/16 | 1/head – 1l | 4/6f | Fiesta Babe | Nelson Cup Semi |
November 17, 1962 | 4th | 9 | Final | Launceston | 548y | 30 4/16 | With Confidence | Nelson Cup Final | ||
December 22, 1962 | 4th | 10 | Heat | Launceston | 548y | 30 3/16 | Lady Zealon | Christmas Stakes Heat | ||
December 26, 1962 | 7th | 9 | Final | Launceston | 548y | 30 7/16 | Fiesta Babe | Christmas Stakes Final | ||
December 29, 1962 | 6th | 1 | Handicap | Devonport | 465y | 24 7/16 | Lallawa Prince | New Year Hcp |
Career Record
76 Starts 36 Wins 13 Seconds 12 Thirds
back to Western Idol
Comments