Black Tuesday’s racing record
Whelp/Breeding: Black Dog, Whelped December 1965. Rocket Mac — Murky Linen
Owner: Mrs E. Knott (Nom de plume: “Mrs E.Thomas”)
Trainer: W.A.Knott (Nom de plume: ” W.Thomas”)
Date | Placing | Box | Grade | Track | Distance | Time | Margin | Price | To/From | Comments | |||
April 26, 1967 | 7th | 3 | Juvenile | Devonport | 465y | 25 7/16 | Jetling Girl | Debut run | |||||
April 29, 1967 | 3rd | 6 | Short Stakes | White City | 310y | 17 9/16 | 1 1/2l – 1l | 8/1 | Count Of Coulson | ||||
May 6, 1967 | 7th | 4 | Heat Gold Collar | White City | 548y | 30 12/16 | Lone Thunder | ||||||
May 13, 1967 | 2nd | 2 | Short Stakes | White City | 310y | 17 8/16 | 2l – 1l | 5/2 | Mike Dillon | ||||
May 27, 1967 | Won | 7 | Short Stakes | White City | 310y | 17 6/16 | 1/2l – 1 1/2l | 5/2 | Miss Delusion | ||||
June 3, 1967 | 8th | 4 | Juvenile Heat | T.C.A. | 540y | 30 3/10 | Gaylene Girl | ||||||
September 9, 1967 | Won | 1 | H.G.Sturges Heat Div.3 | White City | 548y | 30 9/16 | 3 1/2l – 6l | 1/1f | Persian Opera | ||||
September 16, 1967 | Won | 5 | H.G.Sturges Final Div.3 | White City | 548y | 30 6/16 | 8l – 2l | 7/4ef | Persian Opera | ||||
September 23, 1967 | Won | 5 | Trial Stakes | White City | 548y | 30 4/16 | 4l – 3l | 1/2f | Just Goldie | Social Dancer 30 6/16 same night | |||
October 7, 1967 | Won | 5 | Juvenile | T.C.A. | 540y | 29 5/10 | 7l – 2 3/4l | 1/2f | Gwen’s Wish | ||||
October 11, 1967 | Won | 6 | Juvenile | Devonport | 465y | 25 1/16 | 6l – 5l | 2/5f | Persian Opera | ||||
October 14, 1967 | 2nd | 9 | Puppy Championship of Tas. | T.C.A. | 540y | 30 3/10 | 1 1/4l – 1 1/4l | 7/4ef | Top Thunder | Social Dancer 3rd | |||
October 20, 1967 | Won | Vic Peters Memorial Heat | Harold Park | 500y | 26 8/10 | 6len | |||||||
October 28, 1967 | 2nd | Vic Peters Memorial Semi | Harold Park | 500y | |||||||||
January 6, 1968 | 2nd | 3 | New Year Stakes Heat | White City | 548y | 30 9/16 | 1l – 2 1/2l | 2/5f | Celestial Jet | ||||
February 17, 1968 | 2nd | 8 | Launceston Cup Heat | White City | 548y | 29 9/16 | 3l – 10l | 5/4 | Detmac (Vic) | New Track Record | |||
February 21, 1968 | 2nd | 1 | Launceston Cup Semi | White City | 548y | 29 14/16 | 1/2head – 3l | 7/4 | Detmac (Vic) | ||||
February 24, 1968 | 7th | 4 | Launceston Cup Final | White City | 548y | 29 10/16 | Persian Opera | ||||||
March 2, 1968 | Won | 5 | Devonport Cup Heat | Devonport | 465y | 25 1/16 | 1l – 3l | 7/4f | Cheetah Doll | Fastest Heat win | |||
March 4, 1968 | 4th | 8 | Trial Stakes | T.C.A. | 540y | 30 2/10 | 5/4f | Empire Spot | |||||
March 13, 1968 | Won | 5 | Devonport Cup Semi | Devonport | 465y | 25 7/16 | 1/2l – 3l | 1/1f | Fenton Girl | Gave Fenton Girl 2len start | |||
March 16, 1968 | Won | 9 | Devonport Cup Final | Devonport | 465y | 24 4/16 | 1 1/2l – 1/2l | 10/9f | Cheetah Doll | Led all way, 1/16 second outside the track record | |||
April 15, 1968 | Won | 8 | Easter Plate Heat | White City | 548y | 30 1/16 | 7l – 2l | 1/3f | Move Out | ||||
April 20, 1968 | Won | 5 | Easter Plate Final | White City | 548y | 30 1/16 | 8l – 3l | 2/5f | Move Out | ||||
April 24, 1968 | Won | 3 | Progressive Hcp | Devonport | 465y | 24 9/16 | 10l- 2l | 1/4f | Drifter | ||||
April 27, 1968 | 2nd | 10 | Trial Stakes | T.C.A. | 540y | 29 9/10 | 1 1/4l – 4l | 4/6f | Young Briquette | ||||
May 18, 1968 | Won | 8 | Trial Stakes | T.C.A. | 540y | 30 2/10 | 7l – 2l | 4/6f | Western Oak | ||||
May 25, 1968 | Won | 8 | Club Stakes | T.C.A. | 540y | 29 8/10 | 4l- 3 1/4l | 6/4 | Empire Spot | ||||
June 15, 1968 | Won | 6 | Glebe Stakes | T.C.A. | 540y | 30 | 1 1/4l – 2 3/4l | 7/4 | Fiery Bob | ||||
June 29, 1968 | 4th | 4 | Glebe Stakes | T.C.A. | 540y | 30 | 1/1f | Empire Spot | |||||
July 6, 1968 | 2nd | 1 | Invitation Stakes | White City | 548y | 30 7/16 | neck – 1l | 2/1 | Canine Leader | ||||
won Albury, Goulburn, Dapto, Woolongong, won Dave Alexander Memorial Harold Park in 27 2/10 (50 heats) | |||||||||||||
February 22, 1969 | 7th | 4 | Launceston Cup Heat | White City | 548y | 30 4/16 | Fiery Jane | ||||||
March 1, 1969 | 6th | 5 | Consolation Stakes Heat | White City | 548y | 30 6/16 | Dark Target | Injured | |||||
RETIRED TO STUD DUE TO CONSTANT MUSCLE INJURIES | |||||||||||||
32 TASMANIAN STARTS 15 WINS 8 SECONDS 1 THIRD | |||||||||||||
11? N.S.W. STARTS for 8 WINS, including Vic Peters Heat win and Semi 2nd at HAROLD PARK, and Dave Alexander Heat win HAROLD PARK, WINS | |||||||||||||
at ALBURY (23.8), GOULBURN (26.9), two WINS DAPTO (30.6, 30.4), WOLLONGONG (29.8) and BULLI (26.9) |
Comments